KS3
KS3 Curriculum and Assessment
Students follow a fortnightly timetable with 25 hours per week. The table shows the number of hours per week for each subject.
Subject | Year 7 | Year 8 | Year 9 |
---|---|---|---|
English | 4 | 4 | 3 |
Mathematics | 4 | 3 | 3 |
Science | 3 | 3 | 3 |
Art | 1 | 1 | 1 |
Drama | 1 | 1 | 1 |
French | 0 | 1.5 | 1.5 |
Spanish | 2 | 1.5 | 1.5 |
Geography | 1 | 1.5 | 1.5 |
History | 1 | 1.5 | 1.5 |
IT | 1 | 0 | 1 |
Music | 1 | 1 | 1 |
PE | 2 | 2 | 2 |
PSHCE | 1 | 1 | 1 |
RE | 1 | 1 | 1 |
Technology | 2 | 2 | 2 |
Total | 25 | 25 | 25 |
In order to personalise the curriculum for some children this offer may be adjusted according to need