Skip to content
  • School Buses

    Please find below information on how to apply for school transport for September.

    This needs to be completed online and parents will need to go onto the Nottinghamshire County Council website.

    The customer service telephone number is 0300 500 8080 and they are open Monday – Friday 08.00 -18.00

    If anyone has had any change in circumstances (e.g. moving home address, changing school etc.) they will need to reapply online and be reassessed. Previous entitlement does not guarantee that free travel will be provided in the future.

    Please submit applications by the 31st July to allow enough time for passes to be generated for the start of term.

    The bus will stop for pupils to board and alight at the places named and at intermediate service stops, where available, if signalled accordingly. School Transport bus service and timetable provided by Nottinghamshire county council. For full details visit: nottinghamshire.gov.uk.

    Route AM PM
    341 08:02 | Hollinwell Crossroads
    08:06 | Larch Farm Crossroads
    08:10 | Main Road/Chapel Lane
    08:13 | Fishpool
    08:20 |The Joseph Whitaker School
    15:20 |The Joseph Whitaker School
    15:27 | Fishpool
    15:28 | Main Road/Chapel Lane
    15:31 | Larch Farm Crossroads
    15:35 | Hollinwell Crossroads
    15:40 | Kirkby in Ashfield Precinct
    342 08:02 | Larch Farm, A60 Bus Shelter
    08:05 | Longdale Lane End, Near A60 Bus Stop
    08:04 | Longdale Lane/Longdale Avenue
    08:06 | Longdale Lane/Quarry Road
    08:08 | Longdale Lane/Heather Lane
    08:11 | Chapel Lane, Sherwood Rang
    08:20 | The Joseph Whitaker School
    15:15 | The Joseph Whitaker School
    15:24 | Chapel Lane, Sherwood Ranger
    15:27 | Longdale Lane/Heather Lame
    15:31 | Longdale Lane/Quarry Road
    15:33 | Longdale Lane/Longdale Avenue
    15:35 | Longdale Lane End, Near A60 Bus Stop
    15:37 | Larch Farm, A60 Bus Shelter
    343 08:00 | Harlow Wood
    08:07 | Ravenshead, Village Hall
    08:08 | Vernon Crescent, Mavis Avenue
    08:09 | Vernon Crescent, Birchwood Drive
    08:12 | Main Road, Chapel Lane
    08:20 | The Joseph Whitaker School
    15:15 | The Joseph Whitaker School
    15:25 | Harlow Wood
    15:38 | Ravenshead, Village Hall
    15:39 | Vernon Crescent, Mavis Avenue
    15:41 | Vernon Crescent, Birchwood Drive
    15:43 | Main Road, Chapel Lane
    344 07:50 | Kirkby in Ashfield Precinct
    07:53 | Hollinwell Crossroads
    07:57 | Larch Farm Crossroads
    08:07 | Ravenshead, Swinton Rise
    08:09 | Church Drive, Sherwood Ranger
    08:20 | The Joseph Whitaker School
    15:15 | The Joseph Whitaker School
    15:26 | Church Drive, Sherwood Ranger
    15:27 | Church Drive, Near Junction of Denbury
    15:28 | Church Drive, Near Junction of Swinton Rise
    15:38 | Hollinwell Crossroad
    15:40 | Kirkby in Ashfield Precinct
    345 08:02 | Longdale Lane, Pumping Station
    08:07 | Longdale Lane, Craft Centre
    08:06 | Longdale Lane, Kighill Lane
    08:09 | Sheepwalk Lane
    08:11 | Summercourt Drive (Bus Stop)
    08:12 | Summercourt Drive (Main Road)
    08:13 | Main Road, Little John
    08:15 | Fishpool Road
    08:20 | The Joseph Whitaker School
    15:15 | The Joseph Whitaker School
    15:22 | Main Road, Little John
    15:23 | Summercourt Drive (Main Road)
    15:24 | Summercourt Drive (Bus Stop)
    16:26 | Sheepwalk Lane
    15:29 | Longdale Lane, Kighill Lane
    15:32 | Longdale Lane, Craft Centre
    15:33 | Longdale Lane, Pumping Station

    Information provided: 01/09/2025
    Review by: 31/08/2026